Australia Property Market Statistics, Current Quarter Update
This post is updated quarterly using the freshest accessible current-market data rather than waiting for the slower official transfer releases.
The latest current-quarter market data shows a very uneven Australian property market. Perth led the capitals at 7.3% over the quarter, while Melbourne was the softest at -0.6%.
Below is the clean table version with all capitals covered.
| State / territory | Capital city | Median dwelling value | Quarterly change | Annual change |
|---|---|---|---|---|
| Victoria | Melbourne | $828,249 | -0.6% | 3.4% |
| NSW | Sydney | $1,295,387 | -0.2% | 4.8% |
| Queensland | Brisbane | $1,101,151 | 5.1% | 19.0% |
| South Australia | Adelaide | $937,021 | 3.6% | 11.4% |
| Western Australia | Perth | $1,017,698 | 7.3% | 24.3% |
| Tasmania | Hobart | $737,742 | 2.5% | 7.8% |
| Northern Territory | Darwin | $618,596 | 3.4% | 19.7% |
| ACT | Canberra | $892,800 | 1.4% | 6.1% |
This is a current-market view, not the slower ABS transfer series. That makes it more useful for a just-ended-quarter update, but it is a different series and should be treated that way.
Source: Property Update city-level market pages using current Cotality / CoreLogic-style market data.
