Australia Property Market Statistics, Current Quarter Update
This post is updated quarterly using the freshest accessible current-market data rather than waiting for the slower official transfer releases.
The latest current-quarter market data shows a very uneven Australian property market. Darwin led the capitals at 5.0% over the quarter, while Sydney was the softest at -3.2%.
Below is the clean table version with all capitals covered.
| State / territory | Capital city | Median dwelling value | Quarterly change | Annual change |
|---|---|---|---|---|
| Victoria | Melbourne | $808,486 | -2.6% | -0.9% |
| NSW | Sydney | $1,265,608 | -3.2% | 0.3% |
| Queensland | Brisbane | $1,118,306 | 1.3% | 17.4% |
| South Australia | Adelaide | $945,868 | 1.3% | 11.6% |
| Western Australia | Perth | $1,046,551 | 2.0% | 23.9% |
| Tasmania | Hobart | $752,760 | 1.4% | 9.3% |
| Northern Territory | Darwin | $638,187 | 5.0% | 19.8% |
| ACT | Canberra | $885,254 | -1.3% | 2.9% |
This is a current-market view, not the slower ABS transfer series. That makes it more useful for a just-ended-quarter update, but it is a different series and should be treated that way.
Source: Property Update city-level market pages using current Cotality / CoreLogic-style market data.
